BranchesPro
This section presents statistics and information on the cannabis products market. In Quebec, the legal age for possessing and consuming cannabis is 21.
BranchesPro is a data analytics tool for industry professionals. This site does not sell cannabis and does not recommend any product.
By continuing, you confirm you are 21 or older. · Home · Terms
August 2026 recap based on our tracking of 114 branches: sales down 5% compared to the previous 31 days, category shifts, new products, stockouts, prices and bestsellers.
From August 1 to 31, our tracking across 114 branches recorded 2,505,922 units sold across 434 cannabis products, down 5% compared to the previous 31 days (2,649,464 units). In retail value, this represents approximately $72,723,453 (−6%). The strongest day was August 7, with 112,693 units.
The strongest month since we began tracking is June 2026 (2,722,365 units). August 2026: 2,510,129 units, down 6% compared to July.
Down at least 5% compared to Jul. 2026: Dried cannabis, Pre-rolls, Hash, Vapes, Oils and capsules, Beverages, Edibles, Concentrates. Retail value, full months.
| Category | June 2026 | Jul. 2026 | Aug. 2026 | vs Jul. 2026 | vs June 2026 | Products |
|---|---|---|---|---|---|---|
| Dried cannabis | $36,141,889 | $34,748,951 | $32,983,770 | −5% | −9% | 171 |
| Pre-rolls | $28,468,705 | $28,918,103 | $27,066,675 | −6% | −5% | 120 |
| Hash | $6,124,622 | $5,975,108 | $5,652,123 | −5% | −8% | 39 |
| Vapes | $4,626,984 | $4,825,311 | $4,440,425 | −8% | −4% | 31 |
| Oils and capsules | $1,178,693 | $1,211,955 | $1,148,971 | −5% | −3% | 27 |
| Beverages | $573,846 | $614,964 | $535,879 | −13% | −7% | 24 |
| Edibles | $238,964 | $266,167 | $245,670 | −8% | +3% | 8 |
| Concentrates | $238,006 | $239,607 | $222,192 | −7% | −7% | 6 |
5 products were added to the catalogue this month, including 1 new brand (San Bernardino). 5 products disappeared from shelves during the same period.
| Product | Brand | Category | Format | Price | Quebec | Added on |
|---|---|---|---|---|---|---|
| THC:CBD 5:5 | .decimal | Oils and capsules | 30 units | $24.90 | 2026-08-06 | |
| Max THC 1000 | Glacial Gold Québec Craft Cannabis | Oils and capsules | 35 ml | $29.90 | 2026-08-06 | |
| CBD 10 | Velada Seul Cbd | Oils and capsules | 30 units | $25.10 | 2026-08-06 | |
| No. 5 | San Bernardino | Oils and capsules | 30 units | $31.50 | 2026-08-06 | |
| Huile CBD Combo 5:1 | XK Exka inc. | Oils and capsules | 30 ml | $30.00 | 2026-08-06 |
Discontinued: Jerky de Boeuf (OG Jerk), Lemon Fresh (Clem et Co), Midnight Sherb (Figr), Petits Saucissons Infusés (Le P'tit Snack), Purple Churro (Melt)
Across all tracked product-branch pairs, 14.1% of store-days were at zero stock this month (325,533 out of 2,305,888). The products most often missing from shelves, among those distributed in at least 50 branches:
| Product | Brand | Category | Active stores (avg.) | Store-days at zero | Share |
|---|---|---|---|---|---|
| Strawberry Sour Diesel Infusés | Baby Jeeter Valens Agritech ltd. | Pre-rolls | 66 | 1,499 | 41% |
| Tropical Northern Lights | Hempire Horticulture Hempire Horticulture inc. | Pre-rolls | 76 | 1,190 | 32% |
| Bacio G33 Chanvre et Kief | Tenzo Rose Sciencevie | Pre-rolls | 78 | 1,122 | 30% |
| Bastille | R'Belle Montréal Cannabis Médical inc. | Pre-rolls | 80 | 1,069 | 29% |
| Ghost Train Haze | Station House Exka inc. | Pre-rolls | 80 | 1,028 | 28% |
| Triple Baies Infusé | Tenzo Rose Sciencevie | Pre-rolls | 82 | 1,001 | 27% |
| Joints de Haschich | 7ACRES Canopy Growth | Hash | 82 | 988 | 27% |
| Strawberry Slurricane Infusés | Sticky Greens | Pre-rolls | 83 | 962 | 26% |
| Ono Astrono | Ono Cannabis Ono Cannabis inc. | Pre-rolls | 83 | 954 | 26% |
| Tropicali 1:1 | Promenade Rose Sciencevie | Dried cannabis | 84 | 948 | 26% |
1 product saw its price rise and 2 saw it drop during the month. Current median price per gram: Dried cannabis $7.11/g, Pre-rolls $9.26/g, Hash $14.95/g.
| Product | Brand | Format | Before | After | Change |
|---|---|---|---|---|---|
| THC 30:0 | Solei | 30 ml | $25.00 | $27.90 | +$2.90 |
| Trop Juice | Sheeesh | 7 units of 0.5 g | $25.00 | $22.50 | −$2.50 |
| Petit-Pétard | Irony | 4 units of 0.25 g | $10.00 | $9.00 | −$1.00 |
Ranking by retail value sold over the period; the arrow indicates movement compared to the previous 31 days. Rankings for other categories — 28 g ounce, hash, vapes, concentrates, beverages, oils, ready-to-eat — and the top micro-producers are available on the full bestseller list, updated daily.
| # | Product | Price |
|---|---|---|
| 1 | Black Cherry Punch Wô Là · Organigram inc.= | $22.90 |
| 2 | Blanh Hybride Blanh · Bleuh= | $20.90 |
| 3 | Berry Cream Puff Promenade · Rose Sciencevie= | $21.40 |
| 4 | Aweille Réveille T'es Dans L'Champ · 5 Points Cannabis= | $21.90 |
| 5 | Meat Pie Nugz · Cannara Biotech (Québec) inc.= | $19.90 |
| 6 | Jean Guy Good Supply · Aphria inc.▲1 | $20.90 |
| 7 | Sugar Cookies Promenade · Rose Sciencevie▼1 | $21.40 |
| 8 | Lemon Haze Hexo · Aphria inc.▲3 | $20.90 |
| 9 | La Cerise sur le Funday Fleurs de Lise · Origine Nature inc.▲1 | $27.90 |
| 10 | Bubble Up Tribal · Cannara Biotech (Québec) inc.▼1 | $25.60 |
| # | Product | Price |
|---|---|---|
| 1 | G Sherb Joints Infusés Nugz · Cannara Biotech (Québec) inc.= | $23.40 |
| 2 | Early Lemon Berry Nugz · Cannara Biotech (Québec) inc.= | $49.40 |
| 3 | Citrique Électrique Shred · Organigram inc.= | $43.90 |
| 4 | Mellow Man Figr · Canada'S Island Garden= | $25.90 |
| 5 | Blueberry Pancake Le Malin Vert · Québec Craft Cannabis▲4 | $39.90 |
| 6 | Bête de Diesel Shred · Organigram inc.= | $43.90 |
| 7 | Candyland Irony · Nuances Mj inc.▲1 | $29.90 |
| 8 | Galactic Burger Joints Infusés Nugz · Cannara Biotech (Québec) inc.▼3 | $23.40 |
| 9 | Lemon Linx Joints Infusés Nugz · Cannara Biotech (Québec) inc.▼2 | $23.40 |
| 10 | Explosion de Fruits Canaca · Aphria inc.= | $25.00 |
August 2026 was marked by the continued expansion of Quebec's legal cannabis retail network and by a particularly busy month for Canadian cannabis news on the business and regulatory fronts, a context that helps put this month's decline in our own sales tracking into perspective.
What people are talking about: on specialized forums and subforums (r/Quebec, r/TheOCS, r/canadients), this month's discussions mainly focused on the uneven availability of certain products in branches and the recurring stockouts for certain formats. The tightening of access controls and ID verification was also a topic of discussion, as was the perceived price gap between the legal network and the illicit market. The opening of new branches, such as the one in Delson, also drew comments about the network's regional coverage.
The figures come from inventory checks carried out several times a day at 114 of Quebec's legal cannabis stores and on sqdc.ca; a sale is inferred from a drop in inventory, with restocking and anomalies filtered out. These are observed sales, not official data: they may differ from the figures published by the provincial retailer. Retail values are calculated at the listed price. Period covered: from 2026-08-01 to 2026-08-31 (31 days), compared to the previous 31 days. BranchesPro is an independent site, with no affiliation to the provincial retailer or the Quebec government; it does not sell cannabis and does not recommend any product. Restricted to ages 21 and older.
Daily sales, stockouts, inventory forecasts and live bestsellers for the 410 products in the catalogue.
See pricing© 2026 BranchesPro · Conditions