BranchesPro
This section presents statistics and information on the cannabis products market. In Quebec, the legal age for possessing and consuming cannabis is 21.
BranchesPro is a data analytics tool for industry professionals. This site does not sell cannabis and does not recommend any product.
By continuing, you confirm you are 21 or older. · Home · Terms
Current month, updated every morning based on our surveys in 114 stores: sales −25% compared to the previous 2 days, 0 new products, stockouts, prices and bestsellers are preliminary. Final report on December 1.
From November 1 to 2, our surveys in 114 stores recorded 158,017 units sold across 411 cannabis products, a change of −25% compared to the previous 2 days (209,798 units). In retail value, this represents approximately $4,561,771 (−25%). The strongest day was November 2 with 82,372 units.
Current month: figures as of November 2 (complete days only), updated daily. The final report is published on December 1st.
The strongest month since the start of our surveys is October 2026 (3,161,852 units). October 2026: 3,161,852 units, +23% compared to September. The current month (2 days) stands at 158,017 units; at this pace it would finish around 2,370,255.
Up at least 5% compared to Oct. 2026: Pre-rolls, Hash, Vapes, Oils and capsules, Concentrates. Down at least 5% compared to Oct. 2026: Beverages, Edibles. Retail value, for the first 2 days of each month.
| Category | Sept. 2026 | Oct. 2026 | Nov. 2026 | vs Oct. 2026 | vs Sept. 2026 | Products |
|---|---|---|---|---|---|---|
| Dried cannabis | $2,185,286 | $2,066,186 | $2,126,885 | +3% | −3% | 160 |
| Pre-rolls | $1,546,708 | $1,475,380 | $1,674,205 | +13% | +8% | 122 |
| Hash | $348,049 | $323,166 | $381,819 | +18% | +10% | 33 |
| Vapes | $278,624 | $244,669 | $263,808 | +8% | −5% | 31 |
| Oils and capsules | $70,791 | $58,302 | $65,773 | +13% | −7% | 27 |
| Beverages | $25,739 | $25,699 | $23,638 | −8% | −8% | 24 |
| Concentrates | $13,945 | $13,495 | $14,926 | +11% | +7% | 6 |
| Edibles | $12,947 | $11,582 | $10,716 | −7% | −17% | 8 |
0 products were added to the catalogue this month. 0 products disappeared from shelves during the same period.
Across all tracked product-store pairs, 9.6% of store-days were at zero this month (20,826 out of 216,909). The products most often absent from shelves, among those distributed in at least 50 stores:
| Product | Brand | Category | Active stores (avg.) | Store-days at zero | Share |
|---|---|---|---|---|---|
| Rockstar | Bon Jak Valens Agritech ltd. | Pre-rolls | 52 | 187 | 54% |
| Rocket Icicle | Spinach Peace Natural Project inc. | Pre-rolls | 59 | 164 | 48% |
| Timbre THC 10 | Fleurons C3 Solutions Innovantes inc. | Concentrates | 63 | 153 | 44% |
| Pink Slurricane | O'Givre Les Plantations Highgreens Inc | Dried cannabis | 66 | 143 | 41% |
| Saint-Tropez | R'Belle Montréal Cannabis Médical inc. | Dried cannabis | 77 | 111 | 32% |
| Bluefin Tuna | Sheeesh Culture Kizos inc. | Dried cannabis | 82 | 95 | 28% |
| La Sournoise | Terroir Exka inc. | Dried cannabis | 87 | 80 | 23% |
| Trio Beau-Pétard | Irony Nuances Mj inc. | Pre-rolls | 88 | 78 | 23% |
| Jean Guy CBD | Orchid Cannara Biotech (Québec) inc. | Dried cannabis | 90 | 73 | 21% |
| Sélection du Maître | Cultures Chloris Cultures Chloris inc. | Dried cannabis | 91 | 70 | 20% |
0 products saw their price increase and 0 decrease during the month. Current median price per gram: Dried cannabis $7.11/g, Pre-rolls $9.14/g, Hash $15.03/g.
Ranking by retail value sold over the period; the arrow indicates movement compared to the previous 2 days. Rankings for other categories — 28 g ounce, hash, vapes, concentrates, beverages, oils, ready-to-eat — and the top micro-producers are available in the full bestsellers list, updated daily.
| # | Product | Price |
|---|---|---|
| 1 | Black Cherry Punch Wô Là · Organigram inc.= | $22.90 |
| 2 | Watermelon Punch Sumo · Sumo Cannabis inc.= | $23.90 |
| 3 | Blanh Hybride Blanh · Bleuh= | $20.90 |
| 4 | Meat Pie Nugz · Cannara Biotech (Québec) inc.= | $19.90 |
| 5 | Berry Cream Puff Promenade · Rose Sciencevie= | $21.40 |
| 6 | Sugar Cookies Promenade · Rose Sciencevie= | $21.40 |
| 7 | Bubble Up Tribal · Cannara Biotech (Québec) inc.▲2 | $25.60 |
| 8 | Blueberry Bubba Ono Cannabis · Ono Cannabis inc.= | $26.90 |
| 9 | Aweille Réveille T'es Dans L'Champ · 5 Points Cannabis▼2 | $21.90 |
| 10 | Lemon Haze Hexo · Aphria inc.▲1 | $20.90 |
| # | Product | Price |
|---|---|---|
| 1 | G Sherb Joints Infusés Nugz · Cannara Biotech (Québec) inc.= | $23.40 |
| 2 | Early Lemon Berry Nugz · Cannara Biotech (Québec) inc.= | $49.40 |
| 3 | Citrique Électrique Shred · Organigram inc.▲2 | $43.90 |
| 4 | Mellow Man Figr · Canada'S Island Garden▲2 | $25.90 |
| 5 | Galactic Burger Joints Infusés Nugz · Cannara Biotech (Québec) inc.▼2 | $23.40 |
| 6 | Lemon Linx Joints Infusés Nugz · Cannara Biotech (Québec) inc.▲1 | $23.40 |
| 7 | Candyland Irony · Nuances Mj inc.▲1 | $29.90 |
| 8 | Bête de Diesel Shred · Organigram inc.▲2 | $43.90 |
| 9 | Blueberry Pancake Le Malin Vert · Québec Craft Cannabis= | $39.90 |
| 10 | Méchant Pétard Fleurons · C3 Solutions Innovantes inc.▲3 | $11.40 |
Context and news for the month (retail, Health Canada, industry) are prepared for the final report, published at the beginning of the following month.
The figures come from inventory surveys conducted several times a day in 114 of Quebec's legal cannabis stores; a sale is inferred from a decrease in inventory, with restocking and anomalies filtered out. These are observed sales, not official data: they may differ from official figures. Retail values are calculated at the listed price. Period covered: from 2026-11-01 to 2026-11-02 (2 days), compared to the previous 2 days. BranchesPro is an independent site, with no affiliation to the provincial retailer or the Government of Quebec; it does not sell cannabis and does not recommend any product. Restricted to ages 21 and over.
Daily sales, stockouts, inventory forecasts and live bestsellers for the 411 products in the catalogue.
See pricing© 2026 BranchesPro · Conditions