BranchesPro
This section presents statistics and information on the cannabis products market. In Quebec, the legal age for possessing and consuming cannabis is 21.
BranchesPro is a data analytics tool for industry professionals. This site does not sell cannabis and does not recommend any product.
By continuing, you confirm you are 21 or older. · Home · Terms
September 2026 recap based on our tracking in 114 stores: sales up 6% compared to the previous 30 days, category movements, new products, stockouts, prices and bestsellers.
From September 1 to 30, our tracking in 114 stores recorded 2,566,486 units sold across 447 cannabis products, up 6% from the previous 30 days (2,411,939 units). In retail value, that represents approximately $73,995,734 (+6%). The strongest day was September 10, with 145,192 units.
The strongest month since we began tracking is June 2026 (2,722,365 units). September 2026: 2,566,720 units, +2% compared to August.
Up at least 5% compared to August 2026: Dried cannabis, Hash. Retail value, full months.
| Category | Jul. 2026 | Aug. 2026 | Sep. 2026 | vs Aug. 2026 | vs Jul. 2026 | Products |
|---|---|---|---|---|---|---|
| Dried cannabis | $33,085,348 | $31,815,598 | $34,226,439 | +8% | +3% | 172 |
| Pre-rolls | $27,667,348 | $26,144,911 | $27,387,373 | +5% | -1% | 140 |
| Hash | $5,725,403 | $5,447,385 | $5,834,163 | +7% | +2% | 39 |
| Vapes | $4,615,462 | $4,284,219 | $4,422,262 | +3% | -4% | 31 |
| Oils and capsules | $1,158,386 | $1,110,243 | $1,163,303 | +5% | +0% | 27 |
| Beverages | $585,182 | $522,774 | $515,970 | -1% | -12% | 24 |
| Edibles | $251,248 | $239,150 | $230,394 | -4% | -8% | 8 |
| Concentrates | $227,328 | $214,863 | $215,829 | +0% | -5% | 6 |
45 products were added to the catalogue this month, including 6 new brands (Broken Coast, Claybourne, Feather Weight, Headspace, O'Givre, TerreBud) and 3 micro-producers (Hatrick, Hempire Horticulture, Premier Rodéo); 30 of these new products are identified as "Grown in Quebec" by the provincial retailer. 10 products were discontinued from shelves during the same period.
| Product | Brand | Category | Format | Price | Quebec | Added on |
|---|---|---|---|---|---|---|
| M'mosa | Wô Là Organigram inc. | Dried cannabis | 3.5 g | $22.90 | ✓ | 2026-09-02 |
| Watermelon Punch | Sumo Sumo Cannabis inc. | Dried cannabis | 3.5 g | $23.90 | ✓ | 2026-09-02 |
| Blueberry Bubba | Ono Cannabis Ono Cannabis inc. | Dried cannabis | 3.5 g | $26.90 | ✓ | 2026-09-02 |
| Pink Slurricane | O'Givre | Dried cannabis | 3.5 g | $25.00 | ✓ | 2026-09-02 |
| Street Tarts | Bud Lafleur Cielo Verde Québec inc. | Dried cannabis | 3.5 g | $26.90 | ✓ | 2026-09-02 |
| Haschich Afghan Noir | 3Saints | Hash | 2 g | $26.70 | ✓ | 2026-09-02 |
| Durban Poison | 5 Points Cannabis 5 Points Cannabis | Dried cannabis | 28 g | $134.20 | ✓ | 2026-09-02 |
| Titanimal - Eau Glacée | Velada Seul Cbd | Hash | 2 g | $27.50 | 2026-09-02 | |
| Mark Of The Beast | Cheers Cannabis Cheers Cannabis | Dried cannabis | 3.5 g | $28.80 | ✓ | 2026-09-02 |
| Animal Face Boule de Hasch | Carmel Cannabis Carmel Pharms corp. | Hash | 3 g | $47.50 | 2026-09-02 | |
| M39 | TerreBud Great White North Growers inc. | Dried cannabis | 28 g | $130.00 | ✓ | 2026-09-02 |
| Cereal Milk Infusé de Rosine | Astrolab Seul Cbd | Pre-rolls | 3 units of 0.5 g | $23.50 | 2026-09-02 | |
| Garlic Funk | Headspace | Dried cannabis | 3.5 g | $32.00 | 2026-09-02 | |
| GazBerry Inferno | Le Malin Vert Québec Craft Cannabis | Dried cannabis | 3.5 g | $40.00 | ✓ | 2026-09-02 |
| Haschtag Moulu | XK Exka inc. | Hash | 3.5 g | $48.60 | ✓ | 2026-09-02 |
Discontinued: Grand H (Clem et Co), Grand Royal Hash P Marker (Grand Royal), H30 Haze (Blakh), Halli Berri (Bouket), Hasch de Zsweet (5 Points Cannabis), Inspérimental (Terroir), Ono Celui-là (Ono Cannabis), OS.130 (Original Stash), Soir de Semaine (Terroir), Zénitude (Herbe et Co)
Across all tracked product-store pairs, 12.2% of store-days were at zero stock this month (273,189 out of 2,233,828). The products most often missing from shelves, among those distributed in at least 50 stores:
| Product | Brand | Category | Active stores (avg.) | Store-days at zero | Share |
|---|---|---|---|---|---|
| Blanh Sativa | Blanh Bleuh | Pre-rolls | 51 | 1,948 | 55% |
| Nano-CBD | La Doze J2 Science inc. | Oils and capsules | 54 | 1,857 | 52% |
| Bluefin Tuna | Sheeesh Culture Kizos inc. | Dried cannabis | 57 | 1,778 | 50% |
| Lemon Sour Mints | Tweed Canopy Growth | Pre-rolls | 64 | 1,474 | 41% |
| Bacio G33 Chanvre et Kief | Tenzo Rose Sciencevie | Pre-rolls | 68 | 1,435 | 40% |
| La Royale Indica | Weed Me Weed Me inc. | Pre-rolls | 69 | 1,401 | 39% |
| Original | La Doze J2 Science inc. | Oils and capsules | 52 | 1,246 | 35% |
| Rockstar | Bon Jak Valens Agritech ltd. | Pre-rolls | 75 | 1,212 | 34% |
| Garlic Funk | Headspace | Dried cannabis | 70 | 1,208 | 34% |
| Jack Haze | 7ACRES Canopy Growth | Pre-rolls | 77 | 1,146 | 32% |
0 products saw their price increase and 0 decrease during the month. Current median price per gram: Dried cannabis $7.11/g, Pre-rolls $9.20/g, Hash $14.95/g.
Ranking by retail value sold over the period; the arrow indicates movement compared to the previous 30 days. Rankings for other categories — 28 g ounce, hash, vapes, concentrates, beverages, oils, ready-to-eat — and the top micro-producers are on the full bestsellers list, updated daily.
| # | Product | Price |
|---|---|---|
| 1 | Black Cherry Punch Wô Là · Organigram inc.= | $22.90 |
| 2 | M'mosa Wô Là · Organigram inc.NEW | $22.90 |
| 3 | Blanh Hybride Blanh · Bleuh▼1 | $20.90 |
| 4 | Meat Pie Nugz · Cannara Biotech (Québec) inc.▲1 | $19.90 |
| 5 | Berry Cream Puff Promenade · Rose Sciencevie▼2 | $21.40 |
| 6 | Jean Guy Good Supply · Aphria inc.= | $20.90 |
| 7 | Watermelon Punch Sumo · Sumo Cannabis inc.NEW | $23.90 |
| 8 | Aweille Réveille T'es Dans L'Champ · 5 Points Cannabis▼4 | $21.90 |
| 9 | Sugar Cookies Promenade · Rose Sciencevie▼2 | $21.40 |
| 10 | Lemon Haze Hexo · Aphria inc.▼2 | $20.90 |
| # | Product | Price |
|---|---|---|
| 1 | G Sherb Joints Infusés Nugz · Cannara Biotech (Québec) inc.= | $23.40 |
| 2 | Early Lemon Berry Nugz · Cannara Biotech (Québec) inc.= | $49.40 |
| 3 | Mellow Man Figr · Canada'S Island Garden▲1 | $25.90 |
| 4 | Citrique Électrique Shred · Organigram inc.▼1 | $43.90 |
| 5 | Blueberry Pancake Le Malin Vert · Québec Craft Cannabis= | $39.90 |
| 6 | Bête de Diesel Shred · Organigram inc.= | $43.90 |
| 7 | Galactic Burger Joints Infusés Nugz · Cannara Biotech (Québec) inc.▲1 | $23.40 |
| 8 | Candyland Irony · Nuances Mj inc.▼1 | $29.90 |
| 9 | Lemon Linx Joints Infusés Nugz · Cannara Biotech (Québec) inc.= | $23.40 |
| 10 | Strawberry Slurricane Infusés Sticky Greens▲7 | $24.50 |
September was a busy month on the institutional and political front for cannabis in Quebec, between the provincial retailer's quarterly results, its first official event with producers, and a political controversy surrounding the industry — a useful backdrop for situating the sales volume observed this month in our tracking.
What people are talking about
On forums and subforums dedicated to legal Canadian cannabis, September's discussions focused mainly on uneven in-store availability of certain dried flower and hash formats, the arrival of new products labelled "Grown in Quebec" in the catalogue, and reactions to the premier's widely reported comments about the cannabis industry.
Figures come from inventory checks carried out several times a day in 114 Quebec cannabis stores and on sqdc.ca; a sale is inferred from a drop in inventory, with restocking and anomalies filtered out. These are observed sales, not official data: they may differ from the figures published by the provincial retailer. Retail values are calculated at the listed price. Period covered: September 1 to September 30, 2026 (30 days), compared with the previous 30 days. BranchesPro is an independent site, with no affiliation to the provincial retailer or the Government of Quebec; it does not sell cannabis and does not recommend any product. Restricted to ages 21 and over.
Daily sales, stockouts, inventory forecasts and live bestsellers for the 410 products in the catalogue.
See pricing© 2026 BranchesPro · Conditions